55 1,3,4,5,7,8,10,12,14,16,
56 20,19,21,22,25,27,29,31,35,35,
57 39,39,42,42,44,45,50,48,53,54,
58 60,60,63,64,69,69,73,73,76,78,
59 81,83,85,88,90,91,93,96,98,100,
60 104,105,108,109,112,114,117,121,121,125,
61 128,129,130,134,135,139,140,143,144,149,
62 150,153,155,158,159,161,164,166,170,171,
63 176,178,184,186,191,193,199,201,206,208,
64 212,217,225,228,230,233,234,237,241,241,
65 245,248,252,253,255,258,260,263,266,269,
66 272,277,282,0,289,0,293};
68 6,10,11,14,17,22,24,26,30,30,
69 37,40,42,44,46,48,51,53,56,58,
70 61,63,66,68,71,74,76,79,82,85,
71 87,90,92,95,98,101,103,107,109,112,
72 114,117,120,124,126,128,129,133,135,138,
73 140,143,145,148,151,152,153,155,155,161,
74 163,165,167,169,171,173,175,177,179,181,
75 184,189,192,194,198,202,204,205,210,216,
76 217,220,224,227,229,229,233,234,235,238,
77 239,242,244,247,248,252,253,256,257,259,
78 260,262,266,265,270,269,274,277,278,277,
79 282,281,286,0,290,0,294};
81 0, 6, 14, 22, 32, 43, 58, 73, 88, 105,
82 120, 138, 160, 182, 205, 227, 249, 272, 295, 317,
83 341, 364, 389, 414, 441, 469, 499, 526, 558, 588,
84 620, 648, 679, 709, 741, 771, 804, 835, 870, 904,
85 939, 973, 1008, 1044, 1081, 1118, 1156, 1193, 1231, 1269,
86 1308, 1345, 1384, 1422, 1462, 1502, 1541, 1578, 1613, 1648,
87 1685, 1721, 1758, 1796, 1832, 1869, 1904, 1940, 1975, 2011,
88 2044, 2079, 2116, 2154, 2191, 2231, 2273, 2314, 2354, 2395,
89 2441, 2483, 2526, 2567, 2609, 2648, 2685, 2720, 2754, 2784,
90 2815, 2843, 2869, 2889, 2909, 2928, 2948, 2968, 2988, 3005,
91 3024, 3040, 3055, 3070, 3083, 3099, 3111, 3126, 3141, 3154,
92 3163, 3174, 3179, 3184, 3184, 3186, 3186};
96 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
97 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 5.366f, 4.63f, 2.255f, 2.691f, 0.0f,
98 0.0f, 0.0f, 0.0f,0.42908f, 27.494f, 17.495f, 7.371f,0.32004f, 0.0f, 0.0f,
99 0.0f, 0.0f, 2.32f, 17.076f, 8.895f, 9.2717f, 2.723f, 4.131f, 0.0f, 0.0f,
100 0.0f, 0.0f, 0.0f, 0.0f, 3.3537f, 10.679f, 16.57f, 15.108f, 11.306f, 0.74f,
101 4.142f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
102 15.3f, 11.05f, 13.39f,0.39727f, 5.772f, 2.6144f, 0.0f, 0.0f, 4.195f, 0.0f,
103 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 11.846f, 13.09f, 11.079f, 8.282f, 3.9449f,
104 6.555f, 3.073f, 6.936f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
105 11.193f, 7.584f, 10.411f, 6.6475f, 4.584f, 2.5722f, 6.873f, 1.8313f, 5.45f, 0.665f,
106 1.281f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 3.6164f, 4.635f, 18.43f, 11.989f,
107 11.533f, 4.4361f, 8.393f, 4.07f, 3.6913f, 0.885f, 3.904f, 0.931f, 2.235f, 0.0f,
108 4.4679f, 9.813f, 12.592f, 6.578f, 4.289f, 0.2336f, 9.1867f, 3.5125f, 4.166f, 2.1136f,
109 1.162f, 0.569f, 1.117f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
110 6.2542f, 9.596f, 15.15f, 13.332f, 12.479f, 5.9258f, 8.4394f, 3.9857f, 5.4129f, 3.8145f,
111 5.203f, 1.2424f, 2.12f, 0.67f, 0.66f, 0.0f, 2.016f, 0.0f, 0.0f, 0.0f,
112 0.0f, 0.55f, 0.4258f, 7.97f, 6.695f, 8.952f, 7.4088f, 5.9936f, 9.3731f, 5.1495f,
113 3.202f, 4.7304f, 0.657f, 1.02f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
114 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 5.677f, 8.3758f, 13.744f, 10.252f, 15.529f,
115 6.5874f, 6.705f, 4.931f, 6.0233f, 2.1682f, 3.692f, 1.437f, 1.084f, 0.0f, 1.831f,
116 0.0f, 0.77f, 0.0f, 0.0f, 0.0f, 0.0f, 1.12f, 2.104f, 8.379f, 8.0143f,
117 13.879f, 7.9356f, 7.9666f, 7.9201f, 6.2205f, 2.281f, 7.897f, 0.0f, 2.167f, 0.0f,
118 1.56f, 0.0f, 0.184f, 0.0f, 0.0f, 0.0f, 0.0f, 1.507f, 2.887f, 5.136f,
119 10.146f, 12.048f, 10.779f, 16.649f, 6.9861f, 7.2719f, 4.3036f, 6.0053f, 0.0f, 5.0094f,
120 0.904f, 0.89f, 0.94f, 3.257f, 0.0f, 0.952f, 0.0f, 0.0f, 0.0f, 0.0f,
121 0.0f, 5.0463f, 5.5484f, 8.3055f, 12.572f, 8.5798f, 17.009f, 4.836f, 4.3544f, 4.0871f,
122 2.451f, 3.0304f, 1.829f, 0.475f, 1.616f, 1.024f, 0.0f, 0.0f, 0.0f, 0.0f,
123 0.0f, 0.0f, 1.867f, 3.819f, 5.542f, 12.276f, 22.365f, 8.7912f, 21.662f, 5.5355f,
124 10.857f, 4.271f, 4.6339f, 4.2469f, 5.3515f, 4.3261f, 1.577f, 0.0f, 3.279f, 0.0f,
125 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 1.9179f, 5.0498f, 10.981f, 18.612f, 7.4724f,
126 9.7407f, 5.978f, 3.7142f, 2.5743f, 4.5691f, 1.9443f, 5.8424f, 2.177f, 2.1042f, 0.1714f,
127 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 3.045f, 3.842f, 4.3837f,
128 7.75f, 22.06f, 7.146f, 10.45f, 6.2237f, 12.188f, 4.9997f, 6.626f, 5.5034f, 9.5457f,
129 5.6802f, 6.8692f, 3.53f, 2.5631f, 2.2f, 3.699f, 0.0f, 0.0f, 0.0f, 0.0f,
130 0.0f, 0.0f, 6.148f, 6.2534f, 7.3549f, 9.1411f, 16.462f, 5.5415f, 10.31f, 6.6775f,
131 15.662f, 1.8478f, 6.184f, 4.2657f, 3.382f, 0.247f, 0.0f, 0.7749f, 0.0f, 0.0f,
132 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 3.744f, 3.0664f, 14.55f, 13.03f,
133 13.169f, 8.0051f, 9.977f, 8.8816f, 10.939f, 4.8821f, 9.0862f, 8.1317f, 6.4321f, 5.4631f,
134 4.2098f, 0.0f, 2.881f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
135 0.0f, 7.1595f, 13.631f, 15.258f, 13.282f, 9.1953f, 8.59f, 11.604f, 5.0389f, 4.0852f,
136 2.2979f, 2.1528f, 0.0f, 2.4756f, 0.114f, 0.0f, 0.2021f, 0.0f, 0.0f, 0.0f,
137 0.081f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.494f, 8.1625f, 10.022f, 17.378f,
138 10.7f, 17.958f, 9.2616f, 12.795f, 11.291f, 12.54f, 7.4333f, 5.6033f, 12.95f, 4.6797f,
139 0.503f, 4.6814f, 1.027f, 1.175f, 0.0f, 1.141f, 0.0f, 0.0f, 0.0f, 0.0f,
140 0.0f, 0.0f, 0.0f, 0.0f, 6.2931f, 10.724f, 8.2774f, 19.636f, 12.066f, 11.159f,
141 4.9981f, 10.559f, 7.4078f, 4.7103f, 9.8311f, 1.3507f, 9.235f, 2.3782f, 1.5f, 0.0f,
142 0.188f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
143 0.0f, 0.0f, 0.153f, 6.9944f, 12.65f, 7.3819f, 12.593f, 15.062f, 10.243f, 11.964f,
144 8.323f, 12.813f, 4.9852f, 17.956f, 0.861f, 5.474f, 2.2231f, 4.6284f, 2.2919f, 1.407f,
145 0.387f, 1.389f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
146 0.0f, 4.1151f, 10.507f, 14.882f, 18.6f, 11.292f, 8.6251f, 9.5531f, 8.1224f, 4.8042f,
147 2.3097f, 4.1671f, 1.561f, 3.2712f, 0.642f, 0.0f, 1.8165f, 0.0f, 0.0f, 0.0f,
148 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 3.247f,
149 1.4534f, 6.4574f, 4.4831f, 22.459f, 8.3457f, 42.007f, 22.24f, 22.997f, 7.82f, 10.596f,
150 4.461f, 8.24f, 4.0111f, 6.5798f, 2.155f, 5.7752f, 2.7f, 3.3612f, 1.2734f, 3.593f,
151 0.0f, 1.763f, 0.0f, 2.42f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
152 0.0f, 2.398f, 22.747f, 31.964f, 8.1327f, 9.4062f, 10.884f, 9.8643f, 4.7634f, 8.4843f,
153 5.0772f, 3.4636f, 0.9563f, 3.828f, 1.9801f, 5.3307f, 2.5968f, 2.386f, 0.0f, 0.0662f,
154 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
155 0.0f, 3.378f, 3.3862f, 33.899f, 32.617f, 42.521f, 9.774f, 24.869f, 19.887f, 7.6933f,
156 4.684f, 18.016f, 2.378f, 6.1158f, 2.377f, 4.7703f, 2.0089f, 5.628f, 5.022f, 2.9744f,
157 4.6053f, 3.106f, 3.304f, 1.492f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
158 2.903f, 6.8423f, 14.465f, 5.6291f, 15.981f, 5.1092f, 10.083f, 7.7252f, 10.257f, 2.8864f,
159 4.1652f,0.74133f, 2.9895f, 1.0857f, 4.1479f, 2.6024f, 3.9459f, 3.5539f, 3.3348f, 3.38f,
160 1.6216f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 2.285f,
161 0.0f, 9.2999f, 8.1524f, 18.08f, 4.848f, 22.959f, 9.1823f, 13.173f, 7.4159f, 8.8679f,
162 2.3614f, 8.3611f, 6.5056f, 6.0652f, 6.0714f, 5.0782f, 4.2777f, 6.1553f, 4.4705f, 4.402f,
163 1.9415f, 1.6704f, 2.3482f, 0.527f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
164 0.0f, 9.7929f, 7.7913f, 8.4997f, 18.181f, 8.9417f, 9.6844f, 6.088f, 7.8614f, 1.129f,
165 9.399f, 1.0645f, 4.4563f, 2.024f, 1.9648f, 1.8731f, 3.5627f, 1.092f, 4.8418f, 1.1983f,
166 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
167 0.929f, 0.0f, 21.201f, 13.363f, 20.245f, 6.0355f, 20.798f, 10.468f, 13.202f, 10.243f,
168 5.4325f, 7.4197f, 5.7838f, 3.6768f, 7.8185f, 3.2227f, 5.6886f, 4.9884f, 6.6046f, 5.1648f,
169 3.302f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
170 0.0f, 21.412f, 14.959f, 18.968f, 25.968f, 7.6143f, 13.682f, 9.415f, 11.344f, 6.0869f,
171 8.8115f, 4.4501f, 3.7987f, 2.2433f, 5.635f, 2.7416f, 5.3906f, 3.814f, 3.9871f, 3.1541f,
172 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
173 0.0f, 0.0f, 0.0f, 23.62f, 23.237f, 30.936f, 19.135f, 14.735f, 17.354f, 17.296f,
174 11.822f, 11.484f, 5.7594f, 6.0117f, 6.3734f, 7.6532f, 4.7906f, 10.116f, 5.8215f, 7.9695f,
175 4.7073f, 5.7301f, 4.4529f, 5.0788f, 3.1999f, 2.52f, 0.1955f, 0.5541f, 0.0f, 0.0f,
176 0.0f, 0.0f, 0.0f, 0.0f, 21.612f, 32.365f, 2.0191f, 18.376f, 9.7229f, 15.984f,
177 13.176f, 10.027f, 6.0137f, 9.342f, 7.3827f, 7.1071f, 8.651f, 3.3085f, 5.905f, 7.3913f,
178 3.8813f, 6.2389f, 4.7881f, 6.7256f, 3.9442f, 0.835f, 1.1346f, 0.0f, 0.0f, 0.0f,
179 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 1.043f, 0.0f, 14.23f, 13.943f, 17.764f,
180 8.1749f, 21.818f, 24.46f, 18.674f, 19.803f, 15.08f, 7.5549f, 10.874f, 7.0323f, 12.026f,
181 7.9844f, 5.8279f, 5.742f, 7.363f, 6.7074f, 6.0637f, 6.176f, 7.5265f, 6.3059f, 3.6224f,
182 2.3208f, 3.3456f, 1.3629f, 0.126f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
183 0.0f, 0.787f, 5.702f, 12.46f, 17.67f, 18.897f, 19.47f, 17.8f, 11.099f, 12.415f,
184 7.0166f, 9.6184f, 11.991f, 4.8351f, 6.8961f, 4.0479f, 4.314f, 2.9699f, 5.8102f, 1.9836f,
185 3.5226f, 1.897f, 3.3895f, 1.7f, 2.6959f, 1.6896f, 0.0f, 0.0f, 0.0f, 0.0f,
186 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 3.789f, 7.7086f, 16.12f, 23.223f, 36.877f,
187 11.141f, 20.532f, 10.092f, 11.2f, 9.6011f, 13.11f, 12.773f, 9.7222f, 7.2941f, 8.9806f,
188 6.5618f, 6.8213f, 7.2959f, 6.5436f, 6.567f, 7.6149f, 6.5062f, 7.4517f, 4.028f, 4.2239f,
189 0.0f, 0.607f, 0.0f, 0.5216f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 1.18f,
190 1.723f, 9.093f, 15.145f, 20.786f, 18.374f, 9.7372f, 7.2726f, 3.0718f, 10.137f, 3.7969f,
191 10.955f, 6.496f, 8.6952f, 1.6147f, 2.2475f, 0.0f, 2.3363f, 0.7036f, 3.3966f, 2.2864f,
192 3.6071f, 0.5143f, 1.0456f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
193 0.0f, 0.0f, 0.0f, 4.2764f, 5.5996f, 12.766f, 11.838f, 14.058f, 7.5901f, 14.486f,
194 10.749f, 11.215f, 9.67f, 11.588f, 10.509f, 9.8824f, 5.5025f, 4.6101f, 8.118f, 8.1137f,
195 5.031f, 6.2005f, 6.308f, 7.2832f, 6.0757f, 7.66f, 5.057f, 5.3475f, 1.4436f, 2.5319f,
196 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 1.524f, 1.599f,
197 4.9129f, 20.291f, 11.246f, 20.862f, 7.8331f, 13.258f, 9.1864f, 14.461f, 10.047f, 8.3451f,
198 3.1294f, 4.1779f, 4.3581f, 4.231f,0.35986f, 4.069f, 1.0173f, 2.7664f, 2.3395f, 4.3206f,
199 2.359f, 4.2009f, 3.6771f, 3.9519f, 0.35f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
200 0.0f, 0.0f, 0.0f, 3.4808f, 6.2392f, 6.3879f, 9.63f, 11.311f, 11.95f, 18.321f,
201 12.161f, 11.601f, 17.292f, 17.237f, 19.254f, 20.198f, 9.8262f, 12.222f, 5.127f, 5.357f,
202 3.6412f, 4.4457f, 3.7652f, 5.1544f, 2.7331f, 8.1598f, 7.5439f, 7.7493f, 3.4822f, 4.3195f,
203 0.0617f, 2.1664f, 0.0f, 1.4156f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
204 0.0f, 7.0196f, 9.744f, 6.9245f, 10.426f, 13.876f, 5.56f, 9.2422f, 9.4964f, 10.282f,
205 14.519f, 17.234f, 15.978f, 7.9989f, 4.4759f, 4.7022f, 6.671f, 3.8021f, 2.2865f, 3.3456f,
206 1.7662f, 4.2482f, 2.7694f, 4.006f, 2.0203f, 2.2801f, 0.0f, 0.0f, 0.0f, 0.0f,
207 0.1572f, 0.0f, 0.271f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 2.5358f, 7.6629f,
208 7.7002f, 10.418f, 7.04f, 7.523f, 10.863f, 4.5178f, 16.108f, 6.4882f, 15.414f, 17.357f,
209 12.707f, 16.909f, 5.895f, 10.676f, 6.8279f, 4.958f, 4.4841f, 3.831f, 5.2219f, 4.5176f,
210 5.2557f, 4.0712f, 7.8188f, 3.886f, 3.3024f, 0.0f, 3.4705f, 0.135f, 1.164f, 0.0f,
211 1.3f, 0.0f, 2.1097f, 0.0f, 2.151f, 0.0f, 0.0f, 4.86f, 0.0f, 6.9485f,
212 4.4757f, 7.7702f, 8.699f, 10.706f, 6.1075f, 8.2579f, 7.159f, 12.619f, 6.7608f, 8.7181f,
213 4.3106f, 5.4145f, 2.6661f, 2.3527f, 1.8189f,0.78316f, 1.8858f, 3.239f, 2.672f, 0.3239f,
214 0.72042f, 0.326f, 0.8058f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
215 0.0f, 0.0f, 0.0f, 0.0f, 2.4275f, 7.0998f, 9.3882f, 7.1789f, 10.514f, 11.878f,
216 18.243f, 10.851f, 15.863f, 11.852f, 20.979f, 11.133f, 14.206f, 9.4072f, 9.3942f, 4.2015f,
217 4.6052f, 3.8328f, 4.9689f, 4.5389f, 4.367f, 3.9881f, 5.5227f, 3.3902f, 3.1702f, 2.9102f,
218 3.6636f, 3.6065f, 3.151f, 3.2399f, 1.429f, 1.94f, 2.13f, 0.0f, 0.0f, 0.0f,
219 0.0f, 0.0f, 2.721f, 6.0742f, 9.0586f, 6.3034f, 6.1527f, 15.283f, 5.4832f, 6.989f,
220 8.7931f, 6.3857f, 12.745f, 13.503f, 8.328f, 11.96f, 5.485f, 4.5831f, 1.4511f, 4.1875f,
221 0.2f, 4.0259f, 0.0f, 3.89f, 0.0f, 2.7235f,0.24268f, 2.8633f,0.68823f, 3.5895f,
222 1.1729f, 4.5789f, 5.3908f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.1717f,
223 1.969f, 1.7846f, 9.998f, 10.288f, 19.932f, 6.0447f, 25.56f, 24.742f, 11.516f, 17.813f,
224 12.965f, 18.22f, 17.871f, 9.0696f, 9.3219f, 4.0436f, 7.01f, 3.1033f, 8.993f, 3.228f,
225 4.2838f, 3.306f, 8.4335f, 2.6235f, 4.9902f, 3.8995f, 4.898f, 3.9925f, 5.2628f, 6.6536f,
226 7.2441f, 2.0046f, 2.5089f, 0.0f, 1.295f, 0.0f, 1.344f, 0.0f, 3.9738f, 6.7841f,
227 14.217f, 7.2145f, 25.458f, 27.548f, 23.013f, 18.439f, 21.104f, 16.268f, 10.306f, 4.2456f,
228 8.1846f, 2.9184f, 6.1139f, 2.8847f, 3.9728f,0.92057f, 7.3097f, 1.0596f, 5.3651f, 0.1279f,
229 5.3543f, 0.833f, 3.2807f, 2.9831f, 3.5687f, 5.1092f, 6.9509f, 5.324f, 3.263f, 0.0f,
230 0.0f, 0.0f, 0.0f, 0.0f, 0.15f, 3.127f, 0.721f, 10.546f, 13.752f, 20.637f,
231 9.9578f, 28.646f, 8.7643f, 32.926f, 14.783f, 23.721f, 10.426f, 11.851f, 9.6987f, 6.0391f,
232 8.5832f, 6.9141f, 8.0304f, 5.7514f, 3.5642f, 7.9153f, 6.2876f, 7.724f, 6.0824f, 7.6365f,
233 5.1722f, 4.8903f, 6.1635f, 7.7224f, 6.6692f, 5.16f, 3.6273f, 2.7603f, 2.2105f, 0.0f,
234 0.0f, 0.0f, 0.0f, 0.0f, 4.6208f, 7.075f, 13.017f, 8.7122f, 31.621f, 8.576f,
235 19.449f, 11.403f, 21.128f, 2.8059f, 11.823f, 6.3618f, 11.143f, 8.3232f, 8.9855f, 5.5555f,
236 3.8679f, 1.1022f, 3.3503f, 4.1498f, 3.408f, 1.0791f, 2.3522f,0.27786f, 4.0473f, 1.1065f,
237 5.8492f, 4.0745f, 3.8528f, 0.0f, 3.3323f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
238 0.0f, 0.0f, 1.8897f, 0.0f, 4.4691f, 13.218f, 34.591f, 11.183f, 23.483f, 24.255f,
239 15.399f, 20.542f, 12.15f, 13.651f, 13.473f, 9.4266f, 16.53f, 37.618f, 8.7448f, 9.523f,
240 5.5734f, 3.8291f, 6.9713f, 3.1859f, 4.1884f, 2.1237f, 3.4923f, 3.1699f, 6.624f, 5.1702f,
241 5.814f, 5.0965f, 5.5036f, 3.3657f, 4.5112f, 1.9627f, 2.3027f, 0.0f, 0.0f, 0.0f,
242 0.0f, 2.1434f, 8.29f, 6.1544f, 0.0f, 10.381f, 14.396f, 0.0f, 4.891f, 7.126f,
243 12.184f, 7.873f, 11.233f, 6.127f, 11.31f, 8.687f, 5.8654f, 4.9467f, 8.0995f, 4.0405f,
244 5.7351f, 5.6965f, 2.8342f, 2.2537f, 1.6329f, 0.0f, 5.4942f, 2.5084f, 4.2277f, 2.9303f,
245 4.3457f, 4.0013f, 3.1181f, 1.426f, 1.5108f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
246 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 6.446f, 19.082f, 20.601f, 9.0649f, 10.75f,
247 13.551f, 25.371f, 11.179f, 16.895f, 13.477f, 18.217f, 10.388f, 8.0228f, 6.4409f, 8.3104f,
248 8.052f, 5.2309f, 5.8502f, 4.1374f, 4.7644f, 6.4343f, 3.9508f, 5.7653f, 4.9317f, 5.2804f,
249 3.9443f, 5.0276f, 4.623f, 4.0718f, 2.3652f, 2.867f, 0.0f, 0.0f, 0.0f, 0.0f,
250 0.0f, 0.0f, 0.0f, 0.0f, 7.718f, 0.0f, 17.663f, 14.185f, 14.391f, 6.4758f,
251 21.268f, 9.255f, 16.478f, 9.7134f, 17.252f, 5.2166f, 6.2833f, 7.179f, 7.1596f, 5.479f,
252 5.9853f, 1.7885f, 8.5821f, 3.0101f, 2.7443f, 1.5393f, 4.35f, 1.2402f, 4.1525f, 2.1657f,
253 3.677f, 2.226f, 0.8939f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 3.6427f, 5.8331f,
254 11.735f, 15.066f, 16.603f, 9.8191f, 17.839f, 18.905f, 25.065f, 28.556f, 38.188f, 22.002f,
255 17.039f, 8.0346f, 8.6258f, 7.6612f, 8.8731f, 3.7014f, 5.6601f, 2.5231f, 6.8799f, 2.8251f,
256 3.9736f, 4.5905f, 4.69f, 3.47f, 5.3112f, 3.634f, 4.3673f, 2.5818f, 2.9249f, 0.0f,
257 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 12.279f, 17.151f, 8.429f, 9.552f,
258 7.858f, 12.411f, 12.757f, 15.734f, 16.356f, 13.656f, 10.745f, 7.8242f, 7.434f, 4.617f,
259 4.8626f, 4.718f, 8.8805f, 1.1757f, 1.3974f,0.13352f, 1.6088f,0.50295f, 2.2496f,0.76546f,
260 3.1859f, 0.897f, 2.5919f, 3.0022f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
261 2.6538f, 15.765f, 13.081f, 16.107f, 21.847f, 19.906f, 21.007f, 21.889f, 27.517f, 23.972f,
262 21.439f, 6.508f, 26.69f, 9.3653f, 12.159f, 11.788f, 8.946f, 6.081f, 7.364f, 5.2072f,
263 3.8609f, 1.1665f, 3.2796f, 3.2208f, 4.001f, 2.9363f, 3.3993f, 0.0f, 2.737f, 0.0f,
264 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 6.537f, 4.9648f, 9.8777f,
265 7.4389f, 6.8243f, 12.955f, 6.2838f, 6.8641f, 10.592f, 5.0213f, 7.3537f, 7.0303f, 10.535f,
266 8.5958f, 7.2168f, 6.8764f, 7.9774f, 0.8006f, 2.1223f, 0.3693f, 2.434f, 0.6599f, 2.1725f,
267 1.69f, 2.7706f, 0.6187f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
268 0.0f, 0.122f, 0.0f, 4.245f, 7.0015f, 2.594f, 12.599f, 19.618f, 9.54f, 13.31f,
269 11.115f, 8.1008f, 11.238f, 23.37f, 12.248f, 12.739f, 15.283f, 6.1768f, 3.4678f, 11.525f,
270 5.802f, 9.7369f, 4.574f, 4.7496f, 3.4675f, 6.4652f, 1.3621f, 3.335f, 1.6945f, 2.3349f,
271 3.142f, 2.2584f, 0.0f, 0.0f, 0.0f, 1.4855f, 0.0f, 0.0f, 0.0f, 0.0f,
272 0.0f, 0.0f, 0.0f, 0.0f, 4.645f, 6.6324f, 7.2656f, 7.3347f, 9.0354f, 16.899f,
273 26.393f, 18.711f, 11.234f, 3.4709f, 21.43f, 18.293f, 7.6842f, 6.1919f, 5.7769f, 2.5922f,
274 4.9286f, 0.952f, 2.1987f,0.51329f, 1.4631f, 0.0f, 1.0518f, 0.0f, 0.0f, 0.0f,
275 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 7.443f,
276 10.498f, 6.4229f, 13.32f, 14.58f, 14.532f, 22.262f, 19.34f, 17.885f, 22.1f, 22.449f,
277 35.996f, 23.397f, 24.919f, 18.722f, 7.0352f, 7.3531f, 6.2406f, 6.5826f, 3.842f, 3.9233f,
278 1.5209f, 3.55f, 1.49f, 2.8571f, 0.0f, 2.3769f, 0.0f, 1.6015f, 0.0f, 0.0f,
279 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 3.0429f, 6.712f, 6.7863f, 10.126f,
280 5.3799f, 14.119f, 2.1568f, 14.344f, 14.091f, 19.595f, 21.805f, 35.544f, 18.003f, 7.447f,
281 7.45f, 17.07f, 15.907f, 6.5819f, 0.3884f, 3.794f,0.76797f, 1.8569f,0.44211f, 0.373f,
282 0.0f, 0.0f, 1.0155f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 2.1661f,
283 0.0f, 3.2412f, 8.4975f, 4.6021f, 2.7442f, 6.095f, 3.6506f, 14.235f, 14.233f, 16.291f,
284 21.825f, 34.66f, 21.565f, 22.435f, 18.45f, 30.241f, 12.72f, 7.454f, 13.897f, 7.2306f,
285 5.799f, 7.276f, 5.0034f, 4.2123f, 3.9791f, 3.119f, 0.0978f, 1.315f, 0.0f, 0.235f,
286 0.0f, 0.0f, 0.0f, 0.0f, 4.0846f, 0.0f, 0.318f, 4.6911f, 2.6816f, 0.0f,
287 8.6613f, 3.7894f, 5.0987f, 10.753f, 9.9587f, 12.939f, 18.466f, 5.435f, 8.5161f, 10.248f,
288 15.876f, 13.422f, 5.331f, 5.77f, 5.949f, 5.882f, 4.3429f, 0.581f, 4.1095f, 1.1901f,
289 1.919f,0.63041f, 1.5782f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f,
290 0.33f, 0.0f, 0.0f, 5.008f, 9.5907f, 3.2427f, 9.5086f, 10.287f, 14.945f, 8.4096f,
291 16.03f, 17.086f, 16.583f, 19.505f, 24.115f, 17.888f, 22.788f, 26.143f, 27.581f, 13.865f,
292 11.549f, 1.6218f, 3.498f, 3.7561f, 3.921f, 4.549f, 7.5314f, 2.1041f, 1.3967f, 0.0f,
