Geant4  v4-10.4-release
 모두 클래스 네임스페이스들 파일들 함수 변수 타입정의 열거형 타입 열거형 멤버 Friends 매크로 그룹들 페이지들
G4XDeltaNstarTable.cc
이 파일의 문서화 페이지로 가기
1 //
2 // ********************************************************************
3 // * License and Disclaimer *
4 // * *
5 // * The Geant4 software is copyright of the Copyright Holders of *
6 // * the Geant4 Collaboration. It is provided under the terms and *
7 // * conditions of the Geant4 Software License, included in the file *
8 // * LICENSE and available at http://cern.ch/geant4/license . These *
9 // * include a list of copyright holders. *
10 // * *
11 // * Neither the authors of this software system, nor their employing *
12 // * institutes,nor the agencies providing financial support for this *
13 // * work make any representation or warranty, express or implied, *
14 // * regarding this software system or assume any liability for its *
15 // * use. Please see the license in the file LICENSE and URL above *
16 // * for the full disclaimer and the limitation of liability. *
17 // * *
18 // * This code implementation is the result of the scientific and *
19 // * technical work of the GEANT4 collaboration. *
20 // * By using, copying, modifying or distributing the software (or *
21 // * any work based on the software) you agree to acknowledge its *
22 // * use in resulting scientific publications, and indicate your *
23 // * acceptance of all terms of the Geant4 Software license. *
24 // ********************************************************************
25 //
26 //
27 // -------------------------------------------------------------------
28 // GEANT4 Class file
29 //
30 //
31 // File name: G4XDeltaNstarTable
32 //
33 // Author: Maria Grazia Pia (MariaGrazia.Pia@genova.infn.it)
34 //
35 // Creation date: 4 June 1999
36 //
37 // Modifications:
38 //
39 // Hadron Kinetic Model
40 // p p -> Delta N* cross section tables
41 //
42 // -------------------------------------------------------------------
43 
44 #include "globals.hh"
45 #include "G4ios.hh"
46 #include "G4SystemOfUnits.hh"
47 #include "G4XDeltaNstarTable.hh"
48 #include "G4PhysicsFreeVector.hh"
49 
51 
52 // Energies (GeV) corresponding to the cross section table
53 // Units are assigned when filling the PhysicsVector
54 
56 {
57  0.0,
58  2.014, 2.014, 2.016, 2.018, 2.022, 2.026, 2.031, 2.037, 2.044, 2.052,
59  2.061, 2.071, 2.082, 2.094, 2.107, 2.121, 2.135, 2.151, 2.168, 2.185,
60  2.204, 2.223, 2.244, 2.265, 2.287, 2.311, 2.335, 2.360, 2.386, 2.413,
61  2.441, 2.470, 2.500, 2.531, 2.562, 2.595, 2.629, 2.664, 2.699, 2.736,
62  2.773, 2.812, 2.851, 2.891, 2.933, 2.975, 3.018, 3.062, 3.107, 3.153,
63  3.200, 3.248, 3.297, 3.347, 3.397, 3.449, 3.502, 3.555, 3.610, 3.666,
64  3.722, 3.779, 3.838, 3.897, 3.957, 4.018, 4.081, 4.144, 4.208, 4.273,
65  4.339, 4.406, 4.473, 4.542, 4.612, 4.683, 4.754, 4.827, 4.900, 4.975,
66  5.000, 6.134, 7.269, 8.403, 9.538, 10.672, 11.807, 12.941, 14.076, 15.210,
67  16.345, 17.479, 18.613, 19.748, 20.882, 22.017, 23.151, 24.286, 25.420, 26.555,
68  27.689, 28.824, 29.958, 31.092, 32.227, 33.361, 34.496, 35.630, 36.765, 37.899,
69  39.034, 40.168, 41.303, 42.437, 43.571, 44.706, 45.840, 46.975, 48.109, 49.244
70 };
71 
72 // Cross-sections in mb, from S.A. Bass et al., Prog.Part.Nucl.Phys.41:225-370,1998
73 // Units are assigned when filling the PhysicsVector
74 
76 {
77  0.0,
78  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
79  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
80  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
81  0.000, 0.000, 0.000, 0.001, 0.003, 0.006, 0.011, 0.021,
82  0.041, 0.000, 0.000, 0.002, 0.011, 0.047, 0.131, 0.257,
83  0.408, 0.568, 0.729, 0.886, 1.036, 1.178, 1.309, 1.431,
84  1.542, 1.644, 1.736, 1.819, 1.894, 1.960, 2.017, 2.068,
85  2.111, 2.148, 2.178, 2.203, 2.222, 2.237, 2.247, 2.253,
86  2.254, 2.252, 2.247, 2.239, 2.228, 2.215, 2.199, 2.181,
87  2.161, 2.140, 2.117, 2.093, 2.068, 2.042, 2.014, 1.986,
88  1.977, 1.558, 1.224, 0.976, 0.797, 0.654, 0.548, 0.465,
89  0.399, 0.346, 0.303, 0.268, 0.238, 0.213, 0.192, 0.173,
90  0.158, 0.144, 0.132, 0.121, 0.112, 0.103, 0.096, 0.089,
91  0.083, 0.078, 0.073, 0.069, 0.065, 0.061, 0.057, 0.054,
92  0.051, 0.049, 0.046, 0.044, 0.042, 0.040, 0.038, 0.036
93 };
94 
96 {
97  0.0,
98  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
99  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
100  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
101  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.001, 0.001,
102  0.003, 0.006, 0.013, 0.027, 0.000, 0.001, 0.010, 0.048,
103  0.152, 0.318, 0.513, 0.713, 0.908, 1.091, 1.262, 1.417,
104  1.559, 1.686, 1.801, 1.903, 1.992, 2.071, 2.140, 2.198,
105  2.248, 2.289, 2.323, 2.349, 2.369, 2.383, 2.392, 2.395,
106  2.394, 2.389, 2.380, 2.368, 2.352, 2.334, 2.313, 2.290,
107  2.266, 2.239, 2.211, 2.182, 2.151, 2.119, 2.087, 2.054,
108  2.043, 1.571, 1.211, 0.953, 0.769, 0.627, 0.521, 0.440,
109  0.376, 0.325, 0.284, 0.250, 0.222, 0.198, 0.178, 0.160,
110  0.146, 0.133, 0.121, 0.112, 0.103, 0.095, 0.088, 0.082,
111  0.076, 0.071, 0.067, 0.063, 0.059, 0.056, 0.052, 0.050,
112  0.047, 0.045, 0.042, 0.040, 0.038, 0.036, 0.035, 0.033
113 };
114 
116 {
117  0.0,
118  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
119  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
120  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
121  0.000, 0.000, 0.001, 0.001, 0.002, 0.004, 0.006, 0.010,
122  0.014, 0.021, 0.030, 0.044, 0.000, 0.000, 0.002, 0.010,
123  0.039, 0.097, 0.174, 0.257, 0.339, 0.417, 0.490, 0.556,
124  0.615, 0.667, 0.714, 0.754, 0.790, 0.820, 0.846, 0.867,
125  0.885, 0.899, 0.910, 0.918, 0.924, 0.927, 0.928, 0.927,
126  0.924, 0.920, 0.914, 0.907, 0.899, 0.890, 0.880, 0.870,
127  0.858, 0.847, 0.834, 0.822, 0.809, 0.795, 0.782, 0.768,
128  0.764, 0.576, 0.439, 0.343, 0.275, 0.223, 0.185, 0.156,
129  0.133, 0.115, 0.100, 0.088, 0.078, 0.070, 0.062, 0.056,
130  0.051, 0.047, 0.043, 0.039, 0.036, 0.033, 0.031, 0.029,
131  0.027, 0.025, 0.023, 0.022, 0.021, 0.019, 0.018, 0.017,
132  0.016, 0.016, 0.015, 0.014, 0.013, 0.013, 0.012, 0.012
133 };
134 
136 {
137  0.0,
138  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
139  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
140  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
141  0.000, 0.000, 0.000, 0.000, 0.001, 0.001, 0.002, 0.003,
142  0.004, 0.006, 0.008, 0.011, 0.014, 0.019, 0.026, 0.000,
143  0.000, 0.001, 0.004, 0.018, 0.047, 0.083, 0.122, 0.159,
144  0.194, 0.227, 0.256, 0.282, 0.305, 0.326, 0.343, 0.359,
145  0.372, 0.383, 0.393, 0.400, 0.406, 0.411, 0.415, 0.417,
146  0.418, 0.418, 0.418, 0.417, 0.415, 0.412, 0.409, 0.405,
147  0.401, 0.397, 0.392, 0.387, 0.382, 0.376, 0.371, 0.365,
148  0.363, 0.278, 0.214, 0.168, 0.135, 0.110, 0.091, 0.077,
149  0.066, 0.057, 0.049, 0.043, 0.038, 0.034, 0.031, 0.028,
150  0.025, 0.023, 0.021, 0.019, 0.018, 0.016, 0.015, 0.014,
151  0.013, 0.012, 0.012, 0.011, 0.010, 0.010, 0.009, 0.009,
152  0.008, 0.008, 0.007, 0.007, 0.007, 0.006, 0.006, 0.006
153 };
154 
156 {
157  0.0,
158  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
159  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
160  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
161  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
162  0.000, 0.000, 0.001, 0.001, 0.002, 0.004, 0.007, 0.013,
163  0.000, 0.000, 0.003, 0.021, 0.072, 0.155, 0.251, 0.350,
164  0.446, 0.538, 0.622, 0.699, 0.771, 0.835, 0.893, 0.945,
165  0.992, 1.033, 1.068, 1.099, 1.126, 1.148, 1.167, 1.182,
166  1.194, 1.203, 1.209, 1.212, 1.214, 1.213, 1.210, 1.205,
167  1.199, 1.191, 1.182, 1.172, 1.161, 1.148, 1.135, 1.122,
168  1.117, 0.891, 0.700, 0.556, 0.454, 0.371, 0.310, 0.262,
169  0.225, 0.195, 0.170, 0.150, 0.133, 0.119, 0.107, 0.097,
170  0.088, 0.080, 0.073, 0.067, 0.062, 0.057, 0.053, 0.050,
171  0.046, 0.043, 0.040, 0.038, 0.036, 0.034, 0.032, 0.030,
172  0.028, 0.027, 0.026, 0.024, 0.023, 0.022, 0.021, 0.020
173 };
174 
176 {
177  0.0,
178  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
179  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
180  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
181  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
182  0.000, 0.000, 0.000, 0.001, 0.001, 0.002, 0.004, 0.009,
183  0.000, 0.000, 0.003, 0.019, 0.070, 0.157, 0.258, 0.361,
184  0.461, 0.555, 0.641, 0.720, 0.792, 0.857, 0.915, 0.966,
185  1.012, 1.051, 1.086, 1.116, 1.141, 1.162, 1.179, 1.192,
186  1.202, 1.209, 1.214, 1.216, 1.215, 1.212, 1.208, 1.202,
187  1.194, 1.185, 1.175, 1.163, 1.151, 1.137, 1.123, 1.108,
188  1.103, 0.870, 0.678, 0.536, 0.437, 0.355, 0.296, 0.250,
189  0.214, 0.185, 0.162, 0.142, 0.126, 0.113, 0.101, 0.092,
190  0.083, 0.076, 0.069, 0.064, 0.059, 0.054, 0.050, 0.047,
191  0.044, 0.041, 0.038, 0.036, 0.034, 0.032, 0.030, 0.028,
192  0.027, 0.025, 0.024, 0.023, 0.022, 0.021, 0.020, 0.019
193 };
194 
196 {
197  0.0,
198  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
199  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
200  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
201  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
202  0.000, 0.000, 0.000, 0.001, 0.001, 0.002, 0.004, 0.007,
203  0.013, 0.000, 0.001, 0.006, 0.028, 0.078, 0.142, 0.209,
204  0.273, 0.332, 0.385, 0.432, 0.475, 0.512, 0.545, 0.573,
205  0.598, 0.620, 0.638, 0.653, 0.665, 0.675, 0.683, 0.688,
206  0.692, 0.694, 0.695, 0.694, 0.692, 0.689, 0.685, 0.680,
207  0.674, 0.668, 0.660, 0.653, 0.645, 0.636, 0.627, 0.618,
208  0.615, 0.477, 0.368, 0.290, 0.234, 0.190, 0.158, 0.134,
209  0.114, 0.099, 0.086, 0.076, 0.067, 0.060, 0.054, 0.049,
210  0.044, 0.040, 0.037, 0.034, 0.031, 0.029, 0.027, 0.025,
211  0.023, 0.022, 0.020, 0.019, 0.018, 0.017, 0.016, 0.015,
212  0.014, 0.013, 0.013, 0.012, 0.012, 0.011, 0.010, 0.010
213 };
214 
216 {
217  0.0,
218  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
219  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
220  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
221  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
222  0.000, 0.000, 0.000, 0.000, 0.001, 0.001, 0.001, 0.003,
223  0.005, 0.000, 0.000, 0.002, 0.009, 0.028, 0.056, 0.086,
224  0.116, 0.144, 0.170, 0.194, 0.215, 0.234, 0.251, 0.266,
225  0.279, 0.290, 0.300, 0.308, 0.315, 0.321, 0.326, 0.329,
226  0.332, 0.334, 0.335, 0.336, 0.335, 0.334, 0.333, 0.331,
227  0.329, 0.327, 0.324, 0.320, 0.317, 0.313, 0.309, 0.305,
228  0.304, 0.239, 0.187, 0.161, 0.121, 0.098, 0.082, 0.069,
229  0.059, 0.051, 0.045, 0.040, 0.035, 0.031, 0.028, 0.025,
230  0.023, 0.021, 0.019, 0.018, 0.016, 0.015, 0.014, 0.013,
231  0.012, 0.011, 0.011, 0.010, 0.009, 0.009, 0.008, 0.008,
232  0.007, 0.007, 0.007, 0.006, 0.006, 0.006, 0.006, 0.005
233 };
234 
236 {
237  0.0,
238  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
239  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
240  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
241  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
242  0.000, 0.000, 0.001, 0.001, 0.002, 0.003, 0.005, 0.008,
243  0.014, 0.000, 0.000, 0.001, 0.009, 0.033, 0.075, 0.124,
244  0.175, 0.225, 0.271, 0.315, 0.355, 0.391, 0.423, 0.452,
245  0.478, 0.501, 0.521, 0.538, 0.553, 0.566, 0.576, 0.585,
246  0.592, 0.597, 0.601, 0.603, 0.604, 0.604, 0.603, 0.601,
247  0.598, 0.595, 0.590, 0.585, 0.580, 0.574, 0.568, 0.561,
248  0.559, 0.446, 0.351, 0.279, 0.228, 0.202, 0.156, 0.132,
249  0.113, 0.098, 0.086, 0.076, 0.067, 0.060, 0.054, 0.049,
250  0.044, 0.040, 0.037, 0.034, 0.031, 0.029, 0.027, 0.025,
251  0.023, 0.022, 0.020, 0.019, 0.018, 0.017, 0.016, 0.015,
252  0.014, 0.014, 0.013, 0.012, 0.012, 0.011, 0.011, 0.010
253 };
254 
256 {
257  0.0,
258  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
259  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
260  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
261  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
262  0.000, 0.000, 0.000, 0.001, 0.001, 0.002, 0.002, 0.003,
263  0.005, 0.007, 0.009, 0.014, 0.021, 0.000, 0.000, 0.001,
264  0.003, 0.009, 0.017, 0.028, 0.038, 0.049, 0.060, 0.070,
265  0.080, 0.090, 0.099, 0.107, 0.115, 0.122, 0.128, 0.134,
266  0.140, 0.145, 0.149, 0.153, 0.156, 0.159, 0.162, 0.164,
267  0.166, 0.168, 0.169, 0.170, 0.170, 0.171, 0.171, 0.171,
268  0.171, 0.155, 0.131, 0.110, 0.095, 0.079, 0.067, 0.058,
269  0.051, 0.044, 0.039, 0.035, 0.031, 0.028, 0.026, 0.023,
270  0.021, 0.019, 0.018, 0.016, 0.016, 0.015, 0.013, 0.012,
271  0.011, 0.011, 0.010, 0.009, 0.009, 0.008, 0.008, 0.008,
272  0.007, 0.007, 0.006, 0.006, 0.006, 0.006, 0.005, 0.005
273 };
274 
276 {
277  0.0,
278  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
279  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
280  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
281  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
282  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
283  0.000, 0.000, 0.001, 0.001, 0.002, 0.004, 0.008, 0.016,
284  0.000, 0.000, 0.001, 0.005, 0.013, 0.024, 0.035, 0.046,
285  0.057, 0.068, 0.078, 0.088, 0.097, 0.105, 0.113, 0.120,
286  0.126, 0.132, 0.138, 0.143, 0.147, 0.151, 0.155, 0.158,
287  0.161, 0.164, 0.166, 0.168, 0.169, 0.171, 0.172, 0.172,
288  0.173, 0.164, 0.143, 0.122, 0.105, 0.089, 0.076, 0.066,
289  0.058, 0.053, 0.045, 0.040, 0.036, 0.032, 0.029, 0.027,
290  0.024, 0.022, 0.021, 0.019, 0.018, 0.016, 0.015, 0.014,
291  0.013, 0.012, 0.012, 0.011, 0.010, 0.010, 0.009, 0.009,
292  0.008, 0.008, 0.007, 0.007, 0.007, 0.006, 0.006, 0.006
293 };
294 
296 {
297  0.0,
298  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
299  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
300  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
301  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
302  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
303  0.000, 0.000, 0.001, 0.001, 0.002, 0.003, 0.004, 0.006,
304  0.010, 0.000, 0.000, 0.001, 0.005, 0.013, 0.022, 0.033,
305  0.043, 0.053, 0.063, 0.071, 0.079, 0.086, 0.093, 0.099,
306  0.104, 0.108, 0.112, 0.116, 0.119, 0.121, 0.123, 0.125,
307  0.126, 0.127, 0.128, 0.129, 0.129, 0.129, 0.129, 0.128,
308  0.128, 0.110, 0.090, 0.073, 0.061, 0.049, 0.041, 0.035,
309  0.030, 0.026, 0.023, 0.020, 0.018, 0.016, 0.015, 0.013,
310  0.012, 0.011, 0.010, 0.009, 0.008, 0.008, 0.007, 0.007,
311  0.006, 0.006, 0.006, 0.005, 0.005, 0.005, 0.004, 0.004,
312  0.004, 0.004, 0.004, 0.003, 0.003, 0.003, 0.003, 0.003
313 };
314 
316 {
317  0.0,
318  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
319  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
320  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
321  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
322  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
323  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.001, 0.001,
324  0.002, 0.003, 0.006, 0.010, 0.000, 0.000, 0.000, 0.003,
325  0.007, 0.013, 0.019, 0.026, 0.032, 0.038, 0.044, 0.050,
326  0.055, 0.060, 0.065, 0.069, 0.073, 0.077, 0.080, 0.083,
327  0.086, 0.088, 0.090, 0.092, 0.094, 0.095, 0.096, 0.097,
328  0.098, 0.097, 0.086, 0.073, 0.062, 0.053, 0.046, 0.039,
329  0.034, 0.030, 0.027, 0.024, 0.021, 0.019, 0.017, 0.016,
330  0.015, 0.013, 0.012, 0.011, 0.010, 0.010, 0.009, 0.008,
331  0.008, 0.007, 0.007, 0.006, 0.006, 0.006, 0.005, 0.005,
332  0.005, 0.005, 0.004, 0.004, 0.004, 0.004, 0.004, 0.003
333 };
334 
336 {
337  0.0,
338  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
339  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
340  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
341  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
342  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
343  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
344  0.001, 0.001, 0.003, 0.006, 0.011, 0.000, 0.000, 0.001,
345  0.005, 0.010, 0.017, 0.024, 0.030, 0.037, 0.044, 0.050,
346  0.055, 0.061, 0.066, 0.070, 0.074, 0.078, 0.082, 0.085,
347  0.088, 0.091, 0.093, 0.095, 0.097, 0.099, 0.100, 0.101,
348  0.102, 0.103, 0.092, 0.079, 0.067, 0.058, 0.050, 0.043,
349  0.038, 0.033, 0.029, 0.027, 0.023, 0.021, 0.019, 0.017,
350  0.016, 0.014, 0.013, 0.012, 0.011, 0.011, 0.010, 0.009,
351  0.009, 0.008, 0.007, 0.007, 0.007, 0.006, 0.006, 0.006,
352  0.005, 0.005, 0.005, 0.005, 0.004, 0.004, 0.004, 0.004,
353 };
354 
356 {
357  0.0,
358  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
359  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
360  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
361  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
362  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
363  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000,
364  0.001, 0.001, 0.002, 0.003, 0.006, 0.000, 0.000, 0.000,
365  0.003, 0.007, 0.014, 0.021, 0.028, 0.035, 0.042, 0.049,
366  0.055, 0.060, 0.066, 0.071, 0.075, 0.079, 0.083, 0.087,
367  0.090, 0.093, 0.095, 0.098, 0.100, 0.101, 0.103, 0.104,
368  0.105, 0.105, 0.093, 0.079, 0.067, 0.057, 0.049, 0.042,
369  0.037, 0.032, 0.029, 0.025, 0.023, 0.020, 0.018, 0.017,
370  0.015, 0.014, 0.013, 0.012, 0.011, 0.010, 0.009, 0.009,
371  0.008, 0.008, 0.007, 0.007, 0.006, 0.006, 0.006, 0.005,
372  0.005, 0.005, 0.005, 0.004, 0.004, 0.004, 0.004, 0.004
373 };
374 
375 
377 {
378  xMap["N(1440)0"] = (G4double*) sigmaDN1440;
379  xMap["N(1440)+"] = (G4double*) sigmaDN1440;
380 
381  xMap["N(1520)0"] = (G4double*) sigmaDN1520;
382  xMap["N(1520)+"] = (G4double*) sigmaDN1520;
383 
384  xMap["N(1535)0"] = (G4double*) sigmaDN1535;
385  xMap["N(1535)+"] = (G4double*) sigmaDN1535;
386 
387  xMap["N(1650)0"] = (G4double*) sigmaDN1650;
388  xMap["N(1650)+"] = (G4double*) sigmaDN1650;
389 
390  xMap["N(1675)0"] = (G4double*) sigmaDN1675;
391  xMap["N(1675)+"] = (G4double*) sigmaDN1675;
392 
393  xMap["N(1680)0"] = (G4double*) sigmaDN1680;
394  xMap["N(1680)+"] = (G4double*) sigmaDN1680;
395 
396  xMap["N(1700)0"] = (G4double*) sigmaDN1700;
397  xMap["N(1700)+"] = (G4double*) sigmaDN1700;
398 
399  xMap["N(1710)0"] = (G4double*) sigmaDN1710;
400  xMap["N(1710)+"] = (G4double*) sigmaDN1710;
401 
402  xMap["N(1720)0"] = (G4double*) sigmaDN1720;
403  xMap["N(1720)+"] = (G4double*) sigmaDN1720;
404 
405  xMap["N(1900)0"] = (G4double*) sigmaDN1900;
406  xMap["N(1900)+"] = (G4double*) sigmaDN1900;
407 
408  xMap["N(1990)0"] = (G4double*) sigmaDN1990;
409  xMap["N(1990)+"] = (G4double*) sigmaDN1990;
410 
411  xMap["N(2090)0"] = (G4double*) sigmaDN2090;
412  xMap["N(2090)+"] = (G4double*) sigmaDN2090;
413 
414  xMap["N(2190)0"] = (G4double*) sigmaDN2190;
415  xMap["N(2190)+"] = (G4double*) sigmaDN2190;
416 
417  xMap["N(2220)0"] = (G4double*) sigmaDN2220;
418  xMap["N(2220)+"] = (G4double*) sigmaDN2220;
419 
420  xMap["N(2250)0"] = (G4double*) sigmaDN2250;
421  xMap["N(2250)+"] = (G4double*) sigmaDN2250;
422 }
423 
424 
426 { }
427 
428 
430 {
431  // NOTE: the returned pointer is owned by the client
432 
433  if (xMap.find(particleName) != xMap.end())
434  {
435  // Cross section table for the requested particle available in the Map
437  std::map <G4String, G4double*, std::less<G4String> >::const_iterator iter;
438  G4double* sigmaPointer = 0;
439  for (iter = xMap.begin(); iter != xMap.end(); ++iter)
440  {
441  G4String str = (*iter).first;
442  if (str == particleName)
443  {
444  sigmaPointer = (*iter).second;
445  }
446  }
447 
448  G4int i;
449  for (i=0; i<sizeDeltaNstar; i++)
450  {
451  G4double value = *(sigmaPointer + i) * 0.5* millibarn;
453  sigmaVector->PutValue(i,energy,value);
454  }
455  return sigmaVector;
456  }
457  else
458  // No cross section table for the requested particle is available in the Map
459  return 0;
460 }
461 
462 
463 
464 
465 
466 
467 
468 
469 
470 
471 
472 
static const G4double energyTable[121]
static const G4double sigmaDN1675[121]
static const G4double sigmaDN1650[121]
static const G4double sigmaDN1710[121]
static const G4double sigmaDN1900[121]
static const G4double sigmaDN2090[121]
static const G4double sigmaDN1680[121]
static const G4double sigmaDN1700[121]
static const G4int sizeDeltaNstar
double G4double
Definition: G4Types.hh:76
static const G4double sigmaDN1720[121]
static constexpr double millibarn
Definition: G4SIunits.hh:106
static const G4double sigmaDN1535[121]
const XML_Char int const XML_Char * value
Definition: expat.h:331
static const G4double sigmaDN1990[121]
double energy
Definition: plottest35.C:25
static const G4double sigmaDN2190[121]
static const G4double sigmaDN2220[121]
virtual const G4PhysicsVector * CrossSectionTable(const G4String &particleName) const
int G4int
Definition: G4Types.hh:78
static const G4double sigmaDN1520[121]
static const G4double sigmaDN1440[121]
static const G4double sigmaDN2250[121]
void PutValue(size_t index, G4double energy, G4double dataValue)
G4int first(char) const
std::map< G4String, G4double *, std::less< G4String > > xMap
static constexpr double GeV
Definition: G4SIunits.hh:217