43 -2.91, -4.17, -5.72, -7.80, -8.97, -9.70,-10.10,-10.70,-11.38,-12.07,
44 -12.55,-13.24,-13.93,-14.71,-15.53,-16.37,-17.36,-18.52,-18.44,-18.19,
45 -17.68,-17.09,-16.65,-16.66,-16.59,-16.35,-16.18,-16.41,-16.60,-16.54,
46 -16.42,-16.84,-17.22,-17.42,-17.52,-17.82,-18.19,-18.58,-19.11,-19.83,
47 -19.14,-18.35,-17.40,-16.54,-15.68,-14.75,-13.71,-12.87,-12.18,-11.61,
48 -11.09,-10.78,-10.53,-10.41,-10.21, -9.85, -9.36, -8.97, -8.56, -8.13,
49 -7.68, -7.33, -7.11, -7.16, -7.05, -6.81, -6.56, -6.95, -7.52, -8.03,
50 -8.41, -8.86, -7.71, -6.38, -5.47, -4.78, -4.37, -4.17, -4.12, -4.29,
51 -4.61, -5.04, -5.48, -5.96, -6.40, -6.87, -7.20, -7.74
56 6.80, 7.53, 7.55, 7.21, 7.44, 8.07, 8.94, 9.81, 10.60, 11.39,
57 12.54, 13.68, 14.34, 14.19, 13.83, 13.50, 13.00, 12.13, 12.60, 13.26,
58 14.13, 14.92, 15.60, 16.38, 17.08, 17.55, 17.98, 18.33, 18.56, 18.71,
59 18.65, 18.55, 18.52, 18.34, 18.01, 17.38, 16.56, 15.62, 14.38, 12.88,
60 13.24, 13.71, 14.40, 15.16, 15.89, 16.43, 16.97, 17.59, 18.08, 18.72,
61 19.22, 19.51, 19.73, 19.91, 20.06, 20.16, 20.09, 19.83, 19.41, 19.06,
62 18.66, 17.73, 17.03, 16.44, 16.00, 15.33, 14.49, 13.42, 12.28, 11.14,
63 10.10, 9.09, 10.00, 10.64, 11.18, 11.70, 12.22, 12.71, 13.05, 12.99,
64 12.62, 12.11, 11.66, 11.21, 10.81, 10.38, 10.03, 9.65, 9.38, 8.99,
65 8.62, 8.33, 8.10, 7.82, 7.56, 7.33, 7.15, 6.83, 6.69, 6.55,
66 6.53, 6.49, 6.39, 5.82, 5.26, 4.53, 3.83, 3.08, 2.37, 1.72,
67 1.05, 0.27, -0.69, -1.69, -2.58, -3.16, -1.72, -0.41, 0.71, 1.66,
68 2.62, 3.22, 3.76, 4.10, 4.46, 4.83, 5.09, 5.18, 5.17, 5.10,
69 5.05, 5.04, 5.03, 4.99, 4.98, 5.11, 5.27, 5.39, 5.37, 5.30
static G4double ShellZTable[ZTableSize]
G4CameronGilbertShellCorrections()
static constexpr double MeV
static G4double ShellNTable[NTableSize]